Features
Each area lists its features, manual chapters and related apps. Status comes from the feature table (basics.tsv).
| Area | Feature status | Chapters | Apps |
|---|---|---|---|
| Desktop | Ready 16 In trial 8 Planned 12 | 9 | 4 |
| Files, storage & restore | Ready 56 In trial 14 Planned 9 | 4 | 5 |
| Apps | 2 | 62 | |
| Assistant | 7 | 2 | |
| Security & privacy | Ready 6 In trial 3 Planned 2 | 3 | 2 |
| Networking | Ready 11 In trial 15 Planned 7 | 3 | 6 |
| Devices | Ready 1 In trial 5 Planned 8 | 3 | 3 |
| Languages & Korean | 2 | 2 | |
| Developer tools | Ready 5 In trial 1 Planned 4 | 1 | 1 |
Inside and servers
- Inside the OS — Kernel, booting, storage, isolation, networking, devices, vault, virtual machines Ready 16 In trial 3 Planned 2
- Using it as a server — Web, status and backup services, the phone exchange, server features being built Ready 3 In trial 3 Planned 3
- Git server — Our own git server running inside NanumOS In trial
NanumOS 0.1.8349 · 2026-11-16