Apps
The apps in NanumOS. Status comes from the app stage table (apps.tsv): Ready = regular, In trial = the Lab folder, Desktop only = not in the mobile version.
Zeus and automation
| App | What it does | Status |
|---|---|---|
| Zeus | An AI assistant you ask in plain words. | Ready |
| Translate | Korean ↔ English translation, on this computer or with your own API key. | In trial |
| Automation | Make 「when → what」 rules and the computer does the job at that time for you. | In trial |
zOffice · documents and reading
| App | What it does | Status |
|---|---|---|
| zOffice Documents | A word processor for Word, Hangul (.hwpx, .hwp) and OpenDocument (.odt) files. | Ready |
| zOffice Sheet | A spreadsheet for numbers, text and formulas, worked out as you type. | Ready |
| zOffice Slides | Make slides and present them full screen. | In trial |
| Read PDF documents. | Ready | |
| Reader | Reads a page as clean text. | Ready |
| Books | Read EPUB books like a printed book, two pages side by side in a wide window. | In trial |
| Font Book | Install, remove and preview your own fonts. | In trial |
Photos, video and sound
| App | What it does | Status |
|---|---|---|
| Photos | Your pictures by day; pictures without a date go under "Default Pictures". | Ready |
| Photo Retouch | Open, fix, and give many photos the same edit at once - in the store, offline. | In trial |
| Paint | Draw and edit pictures (Lab): selections, levels, masks, clone stamp, history. | In trial |
| Dohan | Draw and edit vector art: logos, labels and shapes. | In trial |
| Photo Booth | A camera that shoots the moment you press. | Ready |
| Screenshot | Saves the screen or one window as a PNG; Zeus can take one too. | ReadyDesktop only |
| Video | Open video files. | In trial |
| Video Retouch | Join and cut the videos you recorded, add a title and music, and export. | In trial |
| Music | Play your music by album. | Ready |
| Zeus Radio | Pick a radio station from all over the world and listen. | Ready |
| Voice Memos | Record and keep voice memos. | In trial |
| Viewer | View pictures and files at full size. | Ready |
Talk and plan
| App | What it does | Status |
|---|---|---|
| Read and write e-mail. | Ready | |
| Contacts | One card per person. | Ready |
| Phone | Call people on the ZEUS exchange; 「Call Zeus」 talks with the assistant. | Ready |
| Messenger | End-to-end encrypted conversations between the people of this computer. | In trial |
| Calendar | See a month, a week or a day and write your events with their times. | Ready |
| Reminders | Lists of things to do, with alerts. | Ready |
| News | You subscribe to outlets' RSS feeds and read them; articles are never stored. | Ready |
Internet
| App | What it does | Status |
|---|---|---|
| ZBrowser | A full-screen browser for web addresses. | Ready |
| Chromium | Opens web sites in the Mac web view, or in ZBrowser. | In trialDesktop only |
| Web Apps | Sites are the Browser's favourites now; this chapter is the Lab's web-app code. | In trial |
| Shopping | Find prices across shops at once; hear when a saved item gets cheaper. | In trial |
| Stocks | Your watchlist's prices and charts at a glance. | In trial |
| Weather | The weather now and a week ahead. | Ready |
| zcloud | Your photos, documents and vault on the home NAS at a glance. | Ready |
| Wire | Links your devices like one home network, anywhere. | In trialDesktop only |
Everyday tools
| App | What it does | Status |
|---|---|---|
| Notepad | A notepad that saves as you type. | Ready |
| Tasks | See what runs and how busy the computer is, and find out why it is slow. | Ready |
| Clock | World clock, alarm, stopwatch and timer. | Ready |
| Calculator | Type a sum and get the answer. | Ready |
| Unit Converter | Convert lengths, weights, temperatures and more. | Ready |
| Dictionary | Look up a word, hear its example sentences read whole, review your notebook. | Ready |
| Color Meter | Shows the colour of the screen under the pointer as hex and RGB, and copies it. | ReadyDesktop only |
System and security
| App | What it does | Status |
|---|---|---|
| Files | See and organise your folders and files: open, rename, move, trash. | Ready |
| Settings | Change the screen, sound, language and more. | Ready |
| System | What this computer is and how it is doing, in one window. | Ready |
| Help | Read and search the manuals. | Ready |
| Vault | A safe place for your passwords. | Ready |
| Security | See if this computer is safe; check passwords and permissions. | Ready |
| Terminal | The window where you type commands. | Ready |
| Console | Read the lines the computer and its apps log. | Ready |
| Network Utility | Check whether your network works. | Ready |
| Disk Utility | See the size and use of the disks and USB sticks, and eject a stick safely. | ReadyDesktop only |
| Data Import | Bring passwords, mail and files over from another computer. | Ready |
| USB Maker | Make a boot USB, write an image to a stick, or save a stick as an image. | Ready |
| Virtual Machines | Create and run virtual machines. | In trial |
| Remote Desktop | Use another computer's screen in a window, or share this one. | In trial |
| Phone Mirror | Your Android phone's screen in a window, used from here (Lab). | In trialDesktop only |
| Mac Apps | Open a Mac app from NanumOS: one press brings it to the front. | In trial |
More
| App | What it does | Status |
|---|---|---|
| Games | Nine small games in one app. | In trial |
| Broadcast | Your own radio station: several channels, an AI host on each. | In trialDesktop only |
NanumOS 0.1.8349 · 2026-11-16